| Kickoff Classic | Aug. 28 | @ Holy Trinity | W 42-26 |
| Week 1 | Sept. 4 | @ MCC | L 30-45 |
| Week 2 | Sept. 11 | v Viera | W 23-6 |
| Week 3 | Sept. 18 | v Atlantic** (HOMECOMING) | L 12-3 |
| Week 4 | Sept. 25 | @ Space Coast** | W 35-28 |
| Week 5 | Oct. 2 | v Astronaut** | L 56-6 |
| Week 6 | Oct. 9 | @ Eau Gallie | W 37-22 |
| Week 7 | Oct. 16 | @ Rockledge** | L 15-21 |
| Week 8 | Oct. 23 | OPEN | |
| Week 9 | Oct. 30 | @ Cocoa** | L 0-52 |
| Week 10 | Nov. 6 | v Satellite** (BEACH BOWL V) | W 23-14 |
| Week 11 | Nov. 13 | v Heritage (SENIOR NIGHT) | W 43-0 |
| Week 12 | Nov. 21 |
v Tavares (Gridiron Challenge Bowl) |
W 41-21 |
| ** Denotes District Game |
JUNIOR VARSITY
2-3-1
| Week 1 | Sept. 3 | @ Merritt Island | Tie 28-28 |
| Week 2 | Sept. 10 | @ MCC | W 8-0 |
| Week 4 | Sept. 24 | v John Carroll | L 20-24 |
| Week 6 | Oct. 8 | v MCC | W 22-18 |
| Week 8 | Oct. 22 | @ Titusville | L 12-33 |
| Week 9 | Oct. 29 | v Cocoa | L 14-24 |
| (Middle School game prior to) |
MIDDLE SCHOOL
4-2
| Week 3 | Sept. 17 | @ Holy Trinity | W 35-14 |
| Week 4 | Sept. 24 | @ St. Edwards | W 32-14 |
| Week 5 | Oct. 1 | v Warner Christian | L 6-14 |
| Week 7 | Oct. 15 | v Trinity Christian | W 20-6 |
| Week 8 | Oct. 22 | @ Warner Christian | L 14-36 |
| Week 9 | Oct. 29 | v Holy Trinity | W 29-14 |
| (Junior Varsity game to follow) | |||
