2008 COCOA BEACH MINUTEMEN
VARSITY ROSTER
| # | PLAYER | POSITION | HEIGHT | WEIGHT | |
| 1 | JARED CHARLICK | DB | 5’10 | 156 | JR |
| 2 | MATT RICHARD | WR / DB | 5'11 | 162 | SR |
| 3 | TUCKER KABLE | RB | 5'8 | 167 | SR |
| 4 | R.J. BLACK | QB / WR / P | 6'2 | 168 | JR |
| 5 | JAMIE LONGVILLE | WR / DB | 6'2 | 171 | SR |
| 6 | DILLON FLEMING | RB / DB | 6'0 | 150 | SR |
| 7 | DEREK KEYSER | WR | 5'11 | 146 | SR |
| 8 | CHRISTIAN PROVANCHA | QB | 6'5 | 202 | JR |
| 10 | MIKE McKINNEY | WR | 5'10 | 126 | SR |
| 11 | NINO HOLMES | DB / K / P | 5'8 | 135 | SR |
| 15 | ALEX ARNO | DB | 5'11 | 167 | SO |
| 21 | DILLON DAVIS | K | 5'11 | 176 | JR |
| 22 | ANDREW PALMER | DB | 5'8 | 161 | JR |
| 24 | SETH STEPHENSON | LB | 5'8 | 185 | JR |
| 30 | MAXX AMATO | LB | 6'0 | 202 | JR |
| 32 | MATT COUNTS | TE / LB | 6'2 | 204 | SR |
| 34 | DEVON SHAWEN-GEISKOPF | RB / DB | 6'0 | 190 | SR |
| 40 | SEAN SIMS | RB | 6'0 | 207 | SO |
| 41 | JORDAN BUSH | RB / DL | 6'2 | 232 | SR |
| 44 | DAVID LANHAM | RB | 5'8 | 160 | SR |
| 50 | BRAD BEASLEY | DL | 6'0 | 185 | SR |
| 51 | MAXX SCHWALBE | OL / DL | 5'10 | 179 | SR |
| 52 | ZACH MELLONE | OL / DL | 5'9 | 239 | SR |
| 53 | MATT HARLOW | OL/LB | 5'10 | 191 | SR |
| 54 | JOSH WANG | LB | 6'0 | 188 | SR |
| 55 | JORDAN BUSH | RB / DL | 6’2 | 232 | SR |
| 56 | NOLAN SCHWALBE | OL | 5'11 | 193 | SO |
| 70 | KYLE LEWIS | OL | 6'2 | 237 | JR |
| 71 | TYRELL GARNER | OL | 5'10 | 260 | SR |
| 72 | JANSEN THAMES | OL | 6'4 | 256 | SR |
| 79 | LARRY DAVIS | OL | 5'11 | 264 | FR |
| 81 | TYLER LONG | WR | 6'0 | 132 | SR |
| 84 | CULLEN BROWN | TE / DL | 6'5 | 225 | SR |
| MANAGERS: | |||||
| BRITTNEY WIDMAYER | |||||
| RACHEL O’BRIAN |
|||||
| VARSITY COACHES: | |||||
| TONY PICCALO | HEAD COACH | (4th YEAR – 7TH OVERALL @ CBHS) | |||
| RON STYRON | ASST. HEAD COACH / OFF. COORD | (5TH YEAR) | |||
| ANDREW DISNEY | DEFENSIVE COORDINATOR | (4th YEAR) | |||
| FRANK OCHOA-GONZALES | DEFENSIVE LINE / ASST. JV | (5TH YEAR) | |||
| BRIAN HELTON | OFFENSIVE LINE | (1ST YEAR) | |||
| PHIL PRICE | LINEBACKERS | (3RD YEAR) | |||
| WILLY FRANKLIN | TIGHT ENDS / HEAD JV | (4TH YEAR) | |||
| JIMMY BLACK | RECEIVERS / ASST. JV | (3RD YEAR) | |||
| JIM MELLONE | QUALITY CONTROL / ASST. JV | (5TH YEAR) | |||
| JASON MACDONALD | KICKERS | (1ST YEAR) | |||
| KRIS KLEIN | HEAD ATHLETIC TRAINER | (1ST YEAR) |
|||
| TYLER MOYER | HEAD MID. SCH. | (3RD YEAR) | |||
| BOB EARLY | ASST MIDDLE SCH. | (3RD YEAR) | |||