2008 COCOA BEACH MINUTEMEN
1 |
JERIMIAH WALLER | 9TH |
| 2 | LEVI PHILIPS | 10TH |
| 3 | GRADY KABLE | 8TH |
| 4 | RODERICK BANKS | 9TH |
| 5 | BOONE LEWIS | 8TH |
| 6 | MALCOM PETIT | 9TH |
| 7 | BOBBY DESSENT | 10TH |
| 10 | ALEX O'BRIEN | 10TH |
| 11 | TONY FACOMPRE | 10TH |
| 13 | CHRIS SULLIVAN | 9TH |
| 14 | ROBERT PRESCOTT | 9TH |
| 15 | MIKE NETTERSTROM | 9TH |
| 20 | MIKE YONKER | 9TH |
| 21 | TYLER LEE | 10TH |
| 22 | JAMES SMITH | 9TH |
| 23 | ZACK THEISON | 9TH |
| 24 | SHAUN BONNER | 9TH |
| 27 | SKYLER TRETTIS | 9TH |
| 41 | CHRIS PITRON | 9TH |
| 42 | ROBERT DAVIDSON | 9TH |
| 44 | DARIUS THOMAS | 10TH |
| 50 | ALEX KONTOS | 9TH |
| 51 | KODY GREENWOOD | 10TH |
| 53 | TYLER WICKAS | 9TH |
| 54 | SAM WAYNE | 9TH |
| 55 | TREVOR TEZEL | 10TH |
| 56 | ANDREW COOPER | 9TH |
| 57 | NICK OLIVER | 9TH |
| 58 | MARK MANCINI | 11TH |
| 59 | SEBASTIAN HAWKINS | 10TH |
| 60 | SEAN DANIELS | 9TH |
| 62 | JOSH DIGULLA | 10TH |
| 64 | BROCK BROOKINS | 9TH |
| 70 | TREY WITTMAN | 10TH |
| 71 | JON PROFERES | 11TH |
| 72 | JASON HARLOW | 9TH |
| 79 | JIMMY FIVECOAT | 11TH |
| 81 | CODY BRESSETTE | 9TH |
| 83 | CHARLIE HAMMOCK | 9TH |
| 84 | MATT WATSON | 9TH |
