2008 Defensive Stats

INDIVIDUAL TACKLES Games Solos Assists Totals Tack. / Game
ALEX ARNO 11 54 36 90 8.2
MAXX AMATO 11 48 37 85 7.7
JAMAL WILSON 10 43 17 60 6.0
JAKE ZAKRZEWSKI 11 31 29 60 5.5
RJ BLACK 11 48 9 57 5.2
MIKE YONKER 11 28 15 43 3.9
JAMES SMITH 11 18 12 30 2.7
JORDAN SCHOLATO 11 19 10 29 2.6
TYLER LEE 11 21 7 28 2.5
JARED CHARLICK 11 17 7 24 2.2
MIKE GREEN 11 10 7 17 1.5
ANDREW PALMER 11 10 5 15 1.4
MARK MANCINI 11 10 4 14 1.3
LUKE WILLIAMS 11 6 4 10 0.9
SEAN SIMS 10 5 3 8 0.8
LARRY DAVIS 11 1 6 7 0.6
TYKER WICKAS 11 5 2 7 0.6
SHANE POPA 11 3 3 6 0.5
SETH STEPHENSON 11 4 2 6 0.5
JOSH DIGULLA 11 4 1 5 0.5
KODY GREENWOOD 11 1 3 4 0.4
STEVE HORNICK 2 3 0 3 1.5
JIMMY FIVECOAT 11 1 1 2 0.2
JARED JONES 11 2 0 2 0.2
MANNY SHAW 2 1 0 1 0.5
RILEY STEVENSON 2 1 0 1 0.5
JAMES NICHOLAS 10 0 1 1 0.1
DILLON DAVIS 11 1 0 1 0.1
ZACK ERNST 11 1 0 1 0.1
ALEX O'BRIEN 11 1 0 1 0.1
JONATHON PROFERES 11 1 0 1 0.1
NOLAN SCHWABLE 11 0 1 1 0.1
SACKS Games No. Yards
MIKE YONKER 11 4 -33
MIKE GREEN 11 1.5 -17
JAKE ZAKRZEWSKI 11 2.5 -14
TYLER LEE 11 3.5 -27
JAMES SMITH 11 5 -52
ALEX ARNO 11 1 -9
MAXX AMATO 11 3.5 -10
SHANE POPA 10 1 -8
JAMAL WILSON 10 3 -39
TACKLES FOR LOSS Games No. Yards
MIKE YONKER 11 6 -36
TYLER LEE 11 5 -31
RJ BLACK 11 2 -6
JAKE ZAKRZEWSKI 11 4 -10
JAMES SMITH 11 7 -35
ANDREW PALMER 11 3 -18
MAXX AMATO 11 7 -21
MARK MANCINI 11 1 -8
SHANE POPA 10 1 -8
ALEX ARNO 11 3 -22
JAMAL WILSON 10 2 -5
MANNY SHAW 2 1 -2
STEVE HORNICK 2 1 -3
SEAN SIMS 10 1 -1
MIKE GREEN 11 1 -3
JARED CHARLICK 11 1 -2
JORDAN SCHOLATO 11 1 -22
FORCED FUMBLES Games No.
RJ BLACK 11 2
JAMAL WILSON 10 2
ALEX ARNO 11 4
ZACK ERNST 11 0
TYLER LEE 11 3
JORDAN SCHOLATO 11 2
MAX AMATO 11 2
SETH STEPHENSON 11 2
JAKE ZAKRZEWSKI 11 2
MIKE YONKER 11 2
LUKE WILLIAMS 11 1
JAMES SMITH 11 2
FUMBLE RECOVERIES Games Recov. Yards TD's
RJ BLACK 11 4 108 3
JAMAL WILSON 10 3 28 1
ALEX ARNO 11 2 0 0
ZACK ERNST 11 1 0 0
LARRY DAVIS 11 1 0 0
MIKE GREEN 11 2 0 0
MAXX AMATO 11 1 0 0
LUKE WILLIAMS 11 1 0 0
MIKE YONKER 11 1 0 0
TYLER LEE 11 1 0 0
INTERCEPTIONS Games Int. Yards Lg.  TD's
JARED CHARLICK 11 4 14 14 0
MIKE YONKER 11 1 1   0
RJ BLACK 11 3 4   1
JORDAN SCHOLATO 11 1 0   0
ALEX ARNO 11 1 9   0
MAXX AMATO 11 1 3   0
JAKE ZAKRZEWSKI 11 1 30   0
PASS BREAK-UPS Games NO.
JARED CHARLICK 11 8
JORDAN SCHOLATO 11 2
ANDREW PALMER 11 2
RJ BLACK 11 3
ALEX ARNO 11 4
MAXX AMATO 11 1
JAMAL WILSON 10 1
LUKE WILLIAMS 11 1
BLOCKED KICKS Games PUNT PAT FG TOTAL
LARRY DAVIS 11 0 1 0 1
QB PRESSURES Games Pressure
TYLER LEE 11 2
ANDREW PALMER 11 1
JOSH DIGULLA 11 1
LARRY DAVIS 11 1
JAKE ZAKRZEWSKI 11 1
MARK MANCINI 11 1
MIKE GREEN 11 1
JAMES SMITH 11 1
BATTED / TIPPED PASSES Games Number
MIKE GREEN 11 2
JAKE ZAKRZEWSKI 11 1
RJ BLACK 11 2 Rush Yds Pass Yds Total
MAXX AMATO 11 2 1,697 1,164 2,861
MIKE YONKER 11 2
ALEX ARNO 11 1
JAMAL WILSON 10 1