2009 Individual Offensive Stats

INDIVIDUAL RUSHING Games Carries Yards TD's Long Avg. Per Carry  Avg. / Game
SEAN SIMS 10 143 723 7 40 5.1 72.3
SETH STEPHENSON 11 60 348 0 45 5.8 31.6
MIKE YONKER 11 37 125 0   3.4 11.4
R.J. BLACK 11 15 79 0   5.3 7.2
JAMAL EVEILLARD 1 4 37 1   9.3 37.0
ALAN BARTELS 10 3 18 0   6.0 1.8
CHRISTIAN PROVANCHA 11 62 17 5   0.3 1.5
ZACK ERNST 11 1 11 0   11.0 1.0
DARIUS THOMAS 11 3 9 0   3.0 0.8
STEVEN SIMS 2 2 7 0   3.5 3.5
DAVID DESSENT 2 2 6 0   3.0 3.0
CJ DINENO 2 1 4 0   4.0 2.0
JARED CHARLICK 2 1 -1 0   -1.0 -0.5
LUKE WILLIAMS 11 1 -6 0   -6.0 -0.5
JAMES SMITH 11 11 -15 0   -1.4 -1.4
INDIVIDUAL PASSING Games Comp \ Att Yards TD's INT Long Comp. %
CHRISTIAN PROVANCHA 11 89 \ 175 1,313 17 8 74 50.9%
RJ BLACK 11 2 \ 7 45 1 0 35 28.6%
INDIVIDUAL RECEIVING Games Catches Yards TD's Long Avg. Per Catch Catch / Game
RJ BLACK 11 31 448 5 74 14.5 2.8
LUKE WILLIAMS 11 24 426 8 36 17.8 2.2
SEAN SIMS 10 18 270 1 61 15.0 1.8
ZACK ERNST 11 6 75 0 36 12.5 0.5
SETH STEPHENSON 11 4 31 1 9 7.8 0.4
CHRIS SULLIVAN 11 3 56 2 35 18.7 0.3
ALEX O'BRIEN 11 2 33 0 22 16.5 0.2
BINNY YUN 6 2 16 0 13 8.0 0.3
MIKE YONKER 11 1 3 1   3.0 0.1
INDIVIDUAL PUNTING Games Punts Yards Long Avg Inside 20 Blocked
R.J BLACK 11 40 1,301 49 32.5 15 3
INDIVIDUAL SCORING Games Points TD's XPt \ FG 2-Pt. Con. RETURNS Pts. Per Game
RJ BLACK 11 52 8 0 4 1 4.7
SEAN SIMS 10 48 8 0 0 0 4.8
LUKE WILLIAMS 11 48 8 0 0 0 4.4
DILLON DAVIS 11 25 0 0 0 0 2.3
CHRISTIAN PROVANCHA 11 24 3 0 0 0 2.2
CHRIS SULLIVAN 11 12 2 0 0 0 1.1
MIKE YONKER 11 12 2 0 0 0 1.1
SETH STEPHENSON 11 10 1 0 3 0 0.9
ZACH ERNST 11 9 0 0 0 0 0.8
JAMAL WILSON 10 6 1 0 0 1 0.6
JAMAL EVEILLARD 1 6 1 0 0 0 6.0
TYLER LEE 11 2 0 0 0 0 0.2
MIKE YONKER 11 2 0 0 0 0  
INDIVIDUAL KICK RETURNS Games Returns Yards Long Avg. TD'S FC
SEAN SIMS 9 9 157 25 17.4    
MIKE YONKER 11 9 118 26 13.1    
SETH STEPHENSON 11 7 74   10.6    
TYLER LEE 11 3 43 20 14.3    
RJ BLACK 11 2 42 30 21.0    
ANDREW PALMER 11 2 10   5.0    
LUKE WILLIAMS 11 1 15   15.0    
JARED CHARLICK 11 1 10   10.0    
ALAN BARTELS 11 1 0   0.0    
INDIVIDUAL PUNT RETURNS Games Returns Yards Long Fair Catches TD'S Avg.
R.J. BLACK 11 9 78 0 5 0 8.7
JARED CHARLICK 11 3 31 19 1 0 10.3
JAMES SMITH 11 1 0   0 0 0
INDIVIDUAL FIELD GOALS Games 10\19 20\29 30\39 40\49 Long Total
DILLON DAVIS 11 0 3 \ 3 1 \ 1 0 \ 0 29 4 \ 4
ZACK ERNST 11 0 0 \ 0 1 \ 1 0 \ 0 36 1 \ 1
INDIVIDUAL PAT's Games Attempts Made % Made Blocked
DILLON DAVIS 11 28 21 75% 2
ZACK ERNST 11 1 1 100% 0