2006 Individual Offensive Stats

INDIVIDUAL RUSHING Games Carries Yards TD's Long Avg. Per Carry  Avg. / Game
DAVID LANHAM 9 100 604 7 57 6 67.1
MIKE NICHOLS 6 86 515 5 47 5.9 85.8
JAMES GUEST 10 87 370 3 53 4.2 37
RICHIE WERMUTH 9 12 108 1 29 9 12
TUCKER KABLE 9 23 61 0 14 2.6 6.7
ZACH RICHARD 10 12 29 0 10 2.4 2.9
GREG BARCKLOW 10 1 6 0 6 6 0.6
MATT COUNTS 4 3 4 0 3 1.3 1
DILLON FLEMING 10 1 4 0 4 4 0.4
DEVEN SHAWEN-GEISKOPK 9 1 1 1 1 1 0.12
MICHAEL HARRIS 7 1 -1 0 -1 -1 -0.14
CHRISTIAN PROVANCHA 4 1 -12 0 -12 -12 -3
IAN PROVANCHA 10 3 -36 0 -8 -12 -3.6
               
INDIVIDUAL PASSING Games Comp \ Att Yards TD's INT Long Comp. %
JAMES GUEST 10 54 \ 110 749 10 11 44 49%
CHRISTIAN PROVANCHA 4 2 \ 5 12 0 2 11 40%
               
INDIVIDUAL RECEIVING Games Catches Yards TD's Long Avg. Per Catch Catch / Game
ZACH RICHARD 10 12 177 3 44 14.75 1.2
RICHIE WERMUTH 9 9 160 1 38 17.7 1
MIKE NICHOLS 6 6 85 0 22 14.1 1
JAMIE LONGVILLE 10 5 37 0 16 7.4 0.5
MITCH EMORY 10 4 61 3 19 15.2 0.4
COLIN MAKEPEACE 10 3 25 0 12 8.3 0.3
DILLON FLEMING 10 3 25 0 19 8.3 0.3
CULLEN BROWN 10 3 20 1 15 6.6 0.3
TUCKER KABLE 9 3 82 1 41 27.3 0.3
JEFF IVEY 10 2 16 0 9 8 0.2
MATT RICHARD 10 2 24 0 14 12 0.2
CHRIS NORTON 10 2 29 1 20 14.5 0.2
DAVID LANHAM 9 1 5 0 5 5 0.1
BLAKE WHITFIELD 9 1 15 0 15 15 0.1
               
INDIVIDUAL PUNTING Games Punts Yards Long Avg Inside 20
IAN PROVANCHA 10 30 847 59 28.2 6
             
             
INDIVIDUAL SCORING Games Points TD's XPt \ FG 2-Pt. RETURNS Pts. Per Game
DAVID LANHAM 9 44 7 0 1 0 4.8
ZACH RICHARD 10 32 3 22 1 0 3.2
MIKE NICHOLS 6 30 5 0 0 0 5
JAMES GUEST 10 18 3 0 0 0 1.8
MITCH EMORY 10 18 3 0 0 0 1.8
RICHIE WERMUTH 9 12 2 0 0 0 1.3
TUCKER KABLE 9 6 1 0 0 0 0.6
DEVEN SHAWEN-GEISKOPF 9 6 1 0 0 0 0.6
CULLEN BROWN 10 6 1 0 0 0 0.6
DILLON FLEMING 10 6 0 0 0 6 0.6
CHRIS NORTON 10 6 1 0 0 0 0.6
MITCH MIORELLI 10 4 0 4 0 0 0.4
               
INDIVIDUAL KICK RETURNS Games Returns Yards Long Avg. TD'S FC
COLIN MAKEPEACE 10 6 118 27 19.6 0 0
MICHAEL HARRIS 8 4 37 13 9.3 0 0
ZACK RICHARD 10 3 46 24 15.3 0 0
DEVEN SHAWEN-GEISKOPF 9 2 12 12 12 0 1
BRIAN OCHOA-GONZALES 10 2 18 15 9 0 0
DILLON FLEMING 10 2 19 12 9.5 0 0
MATT RICHARD 10 1 18 18 18 0 0
TUCKER KABLE 9 1 19 19 19 0 0
               
INDIVIDUAL PUNT RETURNS Games Returns Yards Long Fair Catches TD'S Avg.
COLIN MAKEPEACE 10 5 112 60 4 0 22.4
DILLON FLEMING 10 6 195 97 0 1 32.5
MATT RICHARD 10 1 6 6 0 0 6
               
INDIVIDUAL FIELD GOALS Games 10\19 20\29 30\39 40\49 Long Total
ZACH RICHARD 10 0 1 \ 2 1 \ 3 0 \ 2 25 2 \ 7
INDIVIDUAL PAT's Games Attempts Made % Made
ZACH RICHARD 10 17 16 94%
MITCH MIORELLI 10 4 4 100%