INDIVIDUAL RUSHING Games Carries Yards TD's Long Avg. Per Carry Avg. / Game
MIKE NICHOLS 11 220 1550 22 80 7 140.9
DREW KOEBER 9 50 292 1 39 5.8 32.4
JAMES GUEST 11 72 245 6 56 3.4 22.2
ROBERT SMITH 11 32 174 1 18 5.4 15.8
JOSH SMETZER 8 13 44 0 12 3.3 5.5
STACEY WHITE 10 2 38 1 36 19 3.8
PAUL CLARK 11 11 38 0 18 3.4 3.4
JUSTIN REYNOLDS 11 7 18 0 6 2.5 1.6
RICHIE WERMUTH 11 1 2 0 2 2 0.1
MICHAEL BEHKIT 11 1 1 0 1 1 0.09
TREY ROWLAND 11 1 -1 0 -1 -1 -0.09
JASON MACDONALD 11 3 -2 0 16 -1.5 -0.18
GREG JONES 11 4 -4 0 3 -1 -0.3
MATT COUNTS 1 4 22 0 12 5.5 22
SAMMY MCKNIGHT 1 2 -3 0 0 -1.5 -3
               
INDIVIDUAL PASSING Games Comp \ Att Yards TD's INT Long Comp. %
JAMES GUEST 11 32 \ 91 389 3 4 36 35%
DREW KOEBER 9 9 \ 20 147 0 1 38 45%
JASON MACDONALD 11 1\1 32 0 0 39 100%
               
INDIVIDUAL RECEIVING Games Catches Yards TD's Long Avg. Per Catch Catch / Game
DREW KOEBER 9 8 132 1 39 16.5 0.8
ROBERT SMITH 11 8 120 2 34 15 0.7
DANNY McCORMACK 11 7 71 0 18 10.1 0.7
STACEY WHITE 10 4 97 0 38 24.2 0.5
JOSH SMETZER 8 4 43 0 32 10.7 0.4
JUSTIN REYNOLDS 11 3 39 0 18 13 0.3
MIKE NICHOLS 11 3 22 0 11 7.3 0.2
RONNIE SANCHEZ 11 1 32 0 32 32 0.1
RICHIE WERMUTH 11 1 6 0 6 6 0.1
SETH SCHISLER 11 1 5 0 5 5 0.1
               
INDIVIDUAL PUNTING Games Punts Yards Long Avg Inside 20
JASON MACDONALD 11 27 991 57 36.7 4
ALEX RIGBY 2 2 43 26 21.5 0
             
INDIVIDUAL SCORING Games Points TD's XPt \ FG 2-Pt. RETURNS Pts. Per Game
MIKE NICHOLS 11 132 22 0 0 0 12
JASON MACDONALD 11 57 0 57 0 0 5.1
JAMES GUEST 11 36 6 0 0 0 3.6
ROBERT SMITH 11 18 3       1.6
DREW KOEBER 9 12 2       1.3
STACEY WHITE 10 12       1 1.2
COLIN MAKEPEACE 11 6       1 0.5
SETH SCHISLER 11 6       1 0.5
DANNY McCORMACK 11 4     2   0.3
RUSSELL ISENBLETTER 11 2     1   0.1
ALEX RIGBY 2 1   1     0.5
               
INDIVIDUAL KICK RETURNS Games Returns Yards Long Avg.
MIKE NICHOLS 11 7 212 70 30.2
WAYNE MINOR 11 5 41 13 8
STACEY WHITE 10 4 49 21 12.2
RUSSELL ISENBLETTER 11 2 45 27 22.5
RONNIE SANCHEZ 11 2 30 18 15
JUSTIN REYNOLDS 11 2 16 11 8
PAUL CLARK 11 2 8 5 4
DREW KOEBER 9 1 22 22 22
JOSH SMETZER 8 1 14 14 14
ROBERT SMITH 11 1 9 9 9
           
INDIVIDUAL PUNT RETURNS Games Returns Yards Long Fair Catches TD'S Avg.
DREW KOEBER 9 6 111 44 0 0 18.5
JUSTIN REYNOLDS 11 6 50 23 2 0 8.3
MIKE NICHOLS 11 3 61 34 0 0 20.3
               
INDIVIDUAL FIELD GOALS Games 10\19 20\29 30\39 40\49 Long Total
JASON MACDONALD 11 0 6\8 4\5 0\1 37 10\14
INDIVIDUAL PAT's Games Attempts Made % Made
JASON MACDONALD 11 31 28 90%
ALEX RIGBY 2 2 1 50%