INDIVIDUAL RUSHING Games Carries Yards TD's Long Avg. Per Carry Avg. / Game
JAY CHASTINE 9 148 923 7 63 6.2 103
O.J. MANLEY 9 86 188 0 25 2.2 21
MIKE NICHOLS 9 31 142 1 20 4.6 16
JOSH SMETZER 9 13 90 0 30 7 10
ALEX BOUCHER 9 8 53 1 26 7 6
JAMES GUEST 5 25 48 0 28 2 9.6
ROBERT SMITH 9 8 48 0 15 6 5
K.C. CLAYBOUGH 3 4 17 0 8 4.3 6
PAUL CLARK 4 5 14 0 3 3 4
RICHIE WERMUTH 6 1 10 0 10 10 1.7
JORDAN EKHLASSI 6 2 -6 0 -3 -3 -0.6
JASON MACDONALD 9 3 -54 0 -6 -18 -6
INDIVIDUAL PASSING Games Comp \ Att Yards TD's INT Long Comp. %
O.J. MANLEY 9 20 \ 63 252 2 2 56 32%
JAMES GUEST 5 13 \ 34 110 2 1 34 38%
K.C. CLAYBOUGH 3 0 \ 4 0 0 0 0 0%
INDIVIDUAL RECEIVING Games Catches Yards TD's Long Avg. Per Catch Catch / Game
JAY CHASTINE 9 5 56 1 44 11 0.6
JOSH SMETZER 9 5 47 7 9 -1 0.6
ANDREW TERAN 9 4 39 0 21 10 0.4
ROBERT SMITH 9 3 36 0 16 12 0.4
JUSTIN REYNOLDS 5 3 10 0 8 3 0.6
DREW KOEBER 4 2 59 1 56 30 0.5
T.C. CRUMPTON 9 2 28 0 15 14 0.2
ALEX BOUCHER 9 2 19 0 10 9.5 0.2
JASON MACDONALD 9 1 30 0 30 30 0.1
DANNY McCORMACK 6 1 15 1 15 15 0.2
RICHIE WERMUTH 6 1 14 1 14 14 0.2
RUSSELL ISNEBLETTER 7 1 -1 0 -1 -1 0.1
O.J. MANLEY 9 1 -2 0 -2 -2 0.1
INDIVIDUAL PUNTING Games Punts Yards Long Avg Inside 20
JASON MACDONALD 9 36 1185 62 33 3
ANDREW TERAN 9 1 54 54 54 1
INDIVIDUAL SCORING Games Points TD's XPt \ FG 2-Pt. RETURNS Pts. Per Game
JAY CHASTINE 9 58 9 0 2 1 6.4
JASON MACDONALD 9 7 0 7 0 0 0.7
DREW KOEBER 4 6 1 0 0 0 1.5
MIKE NICHOLS 9 6 1 0 0 0 0.7
RICHIE WERMUTH 6 6 1 0 0 0 1
DANNY McCORMACK 6 6 1 0 0 0 1
ALEX BOUCHER 9 6 1 0 0 0 0.7
JORDAN EKHLASSI 6 5 0 5 0 0 0.6
JAMES GUEST 5 2 0 0 1 0 0.4
INDIVIDUAL KICK RETURNS Games Returns Yards Long Avg.
JAY CHASTINE 9 10 263 91 26
JOSH SMETZER 9 6 58 19 10
T.C. CRUMPTON 9 3 69 31 17
JORDAN EKHLASSI 6 3 47 24 12
ROBERT SMITH 9 3 32 17 11
MIKE NICHOLS 9 2 44 33 22
K.C. CLAYBOUGH 3 1 14 14 14
INDIVIDUAL PUNT RETURNS Games Returns Yards Long Fair Catches TD'S Avg.
O.J. MANLEY 9 6 62 19 0 0 10
K.C. CLAYBOUGH 3 3 14 8 0 0 5
JOSH SMETZER 9 2 12 12 1 0 6
JAMES GUEST 5 2 11 11 1 0 6
INDIVIDUAL FIELD GOALS Games 10\19 20\29 30\39 40\49 Long Total
JASON MACDONALD 9 0 0 0\1 1\1 0 1\2
INDIVIDUAL PAT's Games Attempts Made % Made
JORDAN EHKLASSI 6 4 4 100%
JASON MACDONALD 9 2 2 100%