INDIVIDUAL RUSHING Games Carries Yards TD's Long Avg. Per Carry Avg. / Game
JOHN CURTIS 11 76 661 7 74 8.6 60
JOHN REID THERIAC 10 126 504 5 26 4 45.8
O.J. MANLEY 11 98 433 6 59 4.4 39.9
JAY CHASTINE 11 29 159 0 42 5.4 14.4
MIKE NICHOLS 4 10 67 0 41 6.7 16.7
GARY AMATO 4 18 59 1 43 3.2 19.6
CARL MCNALLY 10 11 29 0 13 2.6 2.6
ANTHONY MORENO 2 6 5 0 8 0.8 0.5
ANDREW TERAN 1 1 -3 0 -3 -3 0.3
BRAD TAYLOR 9 1 -6 0 -6 0.16 0.6
INDIVIDUAL PASSING Games Comp \ Att Yards TD's INT Long Comp. %
O.J. MANLEY 11 48\ 109 690 11 5 80 44%
GARY AMATO 4 4 \ 17 55 0 1 26 24%
JOHN CURTIS 1 0 \ 1 0 0 0 0 0%
INDIVIDUAL RECEIVING Games Catches Yards TD's Long Avg. Per Catch Avg. / Game
CARL MCNALLY 10 20 299 4 80 14.95 1.8
JOHN CURTIS 11 18 250 3 59 13.8 1.6
DANIEL BESSLER 11 11 161 4 26 14.6 1
JAY CHASTINE 11 1 16 0 16 16 0.9
DREW KOEBER 2 1 12 0 12 12 1
BRAD TAYLOR 10 1 9 0 9 9 0.1
INDIVIDUAL PUNTING Games Punts Yards Long Avg
BRAD TAYLOR 10 24 712 48 29.6
DANIEL BESSLER 2 2 45 24 22.5
INDIVIDUAL SCORING Games Points TD's XPt \ FG 2-Pt. RETURNS Pts. Per Game
JOHN CURTIS 11 76 10   5 1 6.9
O.J. MANLEY 11 36 6       3.2
JOHN REID THERIAC 10 30 5       3
JORDAN EHKLASSI 11 28   28     2.5
CARL MCNALLY 10 24 4       2.4
DANIEL BESSLER 11 24 4       2.1
MARK CLENNON 7 6 1     1 0.8
GARY AMATO 11 8 1   1   0.7
INDIVIDUAL KICK RETURNS Games Returns Yards Long Avg.
JOHN CURTIS 11 9 154 31 17.1
MARK CLENNON 7 4 56 22 14
NIC STUEBBEN 10 3 30 17 10
O.J. MANLEY 11 4 57 19 14.25
CARL MCNALLY 10 4 56 17 14
JAY CHASTINE 11 2 31 17 15.5
JORDAN EHKLASSI 11 1 4 4 4
SHAWN CAMPBELL 11 1 3 3 3
INDIVIDUAL PUNT RETURNS Games Returns Yards Long Fair Catches TD'S Avg.
JOHN CURTIS 11 11 237 45   1 21.5
INDIVIDUAL FIELD GOALS Games 10\19 20\29 30\39 40\49 Long Total
JORDAN EHKLASSI 11   1 \ 4 2 \ 2   37 3 \ 6
INDIVIDUAL PAT's Games Attempts Made % Made
JORDAN EHKLASSI 11 23 19 82%