INDIVIDUAL RUSHING Carries Yards TD's Long Avg. Per Carry
John Reid Theriac 243 1195 11 32 4.91
TJ Gaudy 146 869 9 80 5.9
Ryan Weber 47 187 4 16 3.9
Tyler Wall 29 113 1 14 3.8
OJ Manley 20 70 0 15 3.5
John Curtis 12 22 3 5 1.8
Craig Daugherty 7 8 0 4 1.1
T.C Crumpton 2 4 0 4 2
Matt Jimenez 1 9 0 9 9
Carl McNally 1 3 0 3 3
Colt Shisler 1 2 0 2 2
Drew Koeber 1 2 0 2 2
INDIVIDUAL PASSING Comp\Att Yards TD's INT Long
TJ Gaudy 77\183 1241 9 9 64
John Curtis 2\2 83    0 0    42
INDIVIDUAL RECEIVING Catches Yards TD's Long Avg. Per Catch
John Curtis 33 580 5 46 17.5
Carl McNally 25 426 4 64 17
Ryan Weber 4 100 0 63 25
David McPhate 4 67 0 32 16.75
Daniel Bessler 4 47 0 18 11.7
Tyler Wall 5 37 0 15 7.4
Troy Billiot 2 20 0 13 10
Nick Stueben 1 13 0 13 13
O.J. Manley 1 -2 0 -2 -2
INDIVIDUAL PUNTING Punts Yards Long Avg
Brad Taylor 17 521 51 30.6
Daniel Bessler 6 149 44 24.8
INDIVIDUAL SCORING Points TD's Kicking 2-Pt. Pts. Per Game
John Curtis 56 8 8 pts. 5
John Reid Theriac 66 11 6
TJ Gaudy 54 9 4.9
Ryan Weber 49 4 1 FG / 20 x-pts 2 pts. 4.4
Carl McNally 24 4 2.1
Ross Richwine 6 1 0.5
Nick Stuebben 6 1 0.5
Tyler Wall 6 1 0.5
Daniel Bessler 2 2 pts. 0.1
INDIVIDUAL KICK RETURNS Returns Yards Long Avg.
Troy Billiot 12 209 32 17.4
Carl McNally 7 152 42 21.7
Ryan Weber 3 42 22 14
Jay Chastine 2 45 23 22
TJ Gaudy 2 12 9 6
Nick Stuebben 1 11 11 11
OJ Manley 1 6 6 6
John Curtis 1 5 5 5
Steve Wagner 1 1 1 1
INDIVIDUAL PUNT RETURNS Returns Yards Long Avg.
John Curtis 6 105 31 17.5
Troy Billiot 1 5 5 5
INDIVIDUAL FIELD GOALS Made\Att 10\19 20\29 30\39 Long
Ryan Weber 1 for 2 0 1\2 0 27