MODERN SCHOOL POWER LIFTING RECORDS
(SINCE DECEMBER '02)
LAST TESTING PERIOD - APRIL '10
|
POWER CLEANS |
|
| GREG BARCKLOW ‘06 | 290 |
| CULLEN BROWN ’08 | 290 |
| MIKE NICHOLS ‘06 | 285 |
| SETH SCHISLER ‘06 | 285 |
| ZACH MELLONE ‘08 | 275 |
|
|
|
|
SQUATS |
|
| ZACH MELLONE ‘08 | 595 |
| SETH SCHISLER ‘06 | 560 |
| PAUL CLARK ‘05 | 500 |
| JUSTIN REYNOLDS ‘06 | 465 |
| JAMES GUEST ‘06 | 450 |
|
VERTICAL |
|
| JOHN CURTIS ‘03 | 34 |
| MATT RICHARD ‘08 | 34 |
| DAVID LANHAM ‘08 | 31 |
| STACY WHITE ‘05 | 30 |
| ZACK RICHARD ‘06 |
30 |
| RJ BLACK ‘09 30 | |
|
40 YARD DASH |
|
| SEAN SIMS ‘10 | 4.54 |
| TYLER LEE ‘10 | 4.57 |
| MIKE NICHOLS ‘06 | 4.62 |
| RJ BLACK ‘09 | 4.64 |
| JOHN CURTIS ‘03 | 4.69 |
| ALEX BOUCHER ‘05 4.69 | |
|
BENCH PRESS |
|
| JORDAN BUSH ‘08 |
335 |
| ZACH MELLONE ‘08 | 335 |
| ANTHONY GAROFALO ‘07 | 315 |
| PAUL CLARK ‘05 | 305 |
| SETH SCHISLER ‘06 | 290 |
|
BODY INDEX |
|
|
JUSTIN REYNOLDS ’05 5.9 |
|
|
RYAN KANE ’03 |
5.5 |
| MIKE NICHOLS ‘06 | 5.5 |
| ALEX BOUCHER ’05 | 5.2 |
| JAMES SESSIONS ’07 | 5.2 |
| DAVID LANHAM ’08 | 5.2 |
|
TOTAL WEIGHT |
|
| ZACH MELLONE ‘08 | 1,205 |
|
SETH SCHISLER ‘06 |
1,135 |
| PAUL CLARK ‘05 | 1,050 |
| JORDAN BUSH ‘08 | 1,020 |
| MIKE NICHOLS ‘06 | 1,000 |
|
|
|
