MINUTEMEN FOOTBALL
MODERN SCHOOL
POWER LIFTING RECORDS
(SINCE DECEMBER '02)
LAST TESTING PERIOD - APRIL '08
|
POWER CLEANS |
|
| Z. MELLONE | 275 |
| J. BUSH | 260 |
| M. COUNTS | 255 |
| J. THAMES | 245 |
| N. SCHNABEL | 240 |
|
|
|
|
SQUATS |
|
|
Z. MELLONE |
595 |
|
J. BUSH |
440 |
|
J. THAMES |
410 |
|
M. COUNTS |
390 |
|
L. DAVIS |
375 |
|
|
|
|
VERTICAL |
|
| M. RICHARD | 34 |
| D. LANHAM | 31 |
| T. KABLE | 28 |
| M. AMATO | 28 |
| C. BROWN | 27 |
|
40 YARD DASH |
|
| J. LONGVILLE | 4.72 |
| T. LEE | 4.74 |
| D. LANHAM | 4.76 |
| C. BROWN | 4.81 |
| T. KABLE | 4.81 |
|
LBS. INCREASED |
|
| J. DIGULLA | 215 |
| J. BUSH | 190 |
| Z. MELLONE | 190 |
| D. LANHAM | 165 |
| M. RICHARD | 165 |
|
BODY INDEX |
|
| D. LANHAM | 5.09 |
| Z.MELLONE | 4.82 |
| T.KABLE | 4.76 |
| M. COUNTS | 4.58 |
| J. BUSH | 4.51 |
|
TOTAL LBS. |
|
| Z. MELLONE | 1205 |
|
J. BUSH |
1020 |
| J. THAMES | 925 |
| M. COUNTS | 920 |
| N. SCHNABEL | 860 |
|
BENCH PRESS |
|
| Z. MELLONE | 335 |
| J. BUSH | 320 |
| M. COUNTS | 275 |
| J. THAMES | 270 |
| C. BROWN | 260 |
| N. SCHNABEL | 260 |

